Name | marital status | age | occupation | place of birth |
---|---|---|---|---|
William H Pascoe | mar | 28 | workhouse master | Yorks, Leeds |
Ada T Pascoe | mar | 28 | workhouse matron | Hants, Winchester |
Frederick Norman | unm | 48 | general labourer | Kent, Sevenoaks |
Richard Taylor | unm | 35 | general labourer | Glynde |
Joseph Goldsmith | wid | 70 | farm labourer | East Hoathly |
John Walker | unm | 63 | general labourer | Hants, Portsmouth |
Trayton Burgess | wid | 76 | general lab (imbecile) | Chalvington |
Thomas Harmer | unm | 65 | general labourer | Ripe |
George Hughes | wid | 72 | farm labourer | West Firle |
James Elliott | unm | 63 | potman | West Firle |
Jasper Geall | unm | 40 | farm labourer | Ripe |
Thomas Townsend | wid | 66 | farm labourer | Ripe |
Mary E Gaston (mther) | unm | 30 | domestic servant | Ringmer |
Joseph Gaston (son) | 6 | scholar | Glynde | |
Mary Gaston (dau) | 4 | West Firle | ||
Martha Gaston (dau) | 4 | West Firle | ||
Mary Monday | wid | 60 | laundress (blind) | Not Known |
Harriett Tompsett | wid | 79 | (imbecile) | Chailey |
Mabel Godding (mthr) | unm | 32 | domestic servant | Rottingdean |
Winifred M E Godding (dtr) | 7 | West Firle | ||
John White | mar | 63 | farm labourer | Kent, Denton Green |
Sarah White (wife) | mar | 61 | Kent, Denton Green | |
John Morris | unm | 61 | shoemaker | London, Westminster |
Robert Harmer | unm | 35 | farm labourer | Brighton |
George Taylor | unm | 64 | farm labourer | Middlesex, Enfield |
Thomas Smith | unm | 40 | farm labourer | Kent, Tunbridge Wells |
Frederick James | unm | 44 | general labourer | Essex, Barking |
Mary Jones (mother) | mar | 31 | Ireland, Belfast | |
James Jones (son) | 8 | Durham, Durham | ||
Mary Jones (dtr) | 5 | Ticehurst | ||
Sarah A Frost | unm | 24 | domestic servant | Not Known |
Donna Reed | unm | 32 | (imbecile) | West Firle |
Males | total | = 18 |
Females | total | = 12 |
Total inmates | = 30 |
Notes on the transcription: